Fees-UK/EEA
| Fee Type | Individuals | Corporates | Currency |
|---|---|---|---|
| Account setup | 0 | 0 | GBP/EUR |
| IBAN creation | 0 | 0 | GBP/EUR |
| Monthly account maintenance fee | 0 | 0 | GBP/EUR |
| Monthly IBAN maintenance fee, if different from account maintenance | 0 | 0 | GBP/EUR |
| Dormant account fee | 5 | 20 | GBP/EUR |
| Transfer Load return | 55/60 | 70/80 | GBP/EUR |
| Transfer Withdrawal return | 55/60 | 70/80 | GBP/EUR |
| Peer to Peer transfer | 0 | NA | GBP/EUR |
| Peer to Business transfer | 0 | 1.75%+0.20 | GBP/EUR |
| Business to Business Transfer | NA | 0 | GBP/EUR |
| FX markup | 0.3%+1.99 plus (it might differ depending on countries and channels) | 0.3%+3.99 plus (it might differ depending on countries and channels) | GBP/EUR |
| Account closure / redemption | 5 | 20 | GBP/EUR |
| Incoming SEPA Credit | 0 | 0 | GBP/EUR |
| Incoming SEPA Instant Credit | 0 | 0.99 | GBP/EUR |
| Incoming Faster Payments | 0 | 0 | GBP/EUR |
| Card aquirer Incoming SEPA Credit | |||
| Card aquirer Incoming Faster Payments | |||
| Incoming BACS Credit | |||
| Incoming CHAPS | |||
| Outgoing SEPA Credit | 0.5 | 0.5 | GBP/EUR |
| Outgoing SEPA Instant Credit | 0.99 | 0.99 | GBP/EUR |
| Outgoing Faster Payments | 0.5 | 0.5 | GBP/EUR |
| Other |
update date Dec 04, 2024